Avg Qty Per Serving | Avg Qty Per 100g | |
Energy | 968 kJ (231 Cal) | 2150 kJ (514 Cal) |
Protein, Total | 8.5 g | 18.8 g |
Gluten | not detected | not detected |
Fat, total | 16.2 g | 35.9 g |
- saturated | 3.6 g | 8.0 g |
Carbohydrate | 13.2 g | 29.4 g |
- sugars | 10.4 g | 23.2 g |
Sodium | 28 mg | 63 mg |
*Recommended Dietary Intake
1 serving per pack.
Serving size 45g.
We don't make cookies but we use them on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Logging you in