Avg Qty Per Serving | Avg Qty Per 100g | |
Energy | 936 kJ (224 Cal) | 2081 kJ (497 Cal) |
Protein, Total | 6.8 g | 15.2 g |
Gluten | not detected | not detected |
Fat, total | 14.1 g | 31.3 g |
- saturated | 5.5 g | 12.3 g |
Carbohydrate | 15.9 g | 35.3 g |
- sugars | 13.8 g | 30.7 g |
Dietary Fibre | 3.6 g | 8.1 g |
Sodium | 4.5 mg | 10 mg |
*Recommended Dietary Intake
1 serving per pack.
Serving size 45g.
• Gluten Free, Soy Free, Dairy Free, Preservative Free
• No artificial sweeteners, nothing artificial
• Protein from peanuts
CONTAINS: PEANUTS AND TREE NUTS (CASHEW NUTS, HAZELNUTS, AND ALMONDS). MAY BE PRESENT: OTHER TREE NUTS, EGG, AND SESAME.
CHEW WITH CARE. WHILST ALL CARE HAS BEEN TAKEN SOME DATE PITS, DATE PIT FRAGMENTS, OR NUTSHELL MAY REMAIN.
Bars contain vegan chocolate. Store in a cool, dry place, out of direct sunlight. In warmer climates refrigerate bars.
Made in Australia from imported ingredients
Avg Qty Per Serving | Avg Qty Per 100g | |
Energy | 936 kJ (224 Cal) | 2081 kJ (497 Cal) |
Protein, Total | 6.6 g | 14.7 g |
Gluten | not detected | not detected |
Fat, total | 13.9 g | 30.9 g |
- saturated | 5.5 g | 12.3 g |
Carbohydrate | 16.5 g | 36.7 g |
- sugars | 13.8 g | 30.6 g |
Dietary Fibre | 3.5 g | 7.8 g |
Sodium | 6.3 mg | 14 mg |
*Recommended Dietary Intake
1 serving per pack.
Serving size 45g.
Avg Qty Per Serving | Avg Qty Per 100g | |
Energy | 842 kJ (201 Cal) | 1870 kJ (447 Cal) |
Protein, Total | 7.6 g | 16.8 g |
Gluten | not detected | not detected |
Fat, total | 10.7 g | 23.7 g |
- saturated | 2.8 g | 6.2 g |
Carbohydrate | 16.4 g | 36.5 g |
- sugars | 14.4 g | 32.1 g |
Dietary Fibre | 4.9 g | 10.9 g |
Sodium | 2.7 mg | 6 mg |
*Recommended Dietary Intake
1 serving per pack.
Serving size 45g.
We don't make cookies but we use them on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Logging you in